All
● Live
Upcoming
Results
LIVE NOW
County Championship2 matches
UPCOMING
County Championship5 matches
County
36th Match · First-class
03:00 PM PKT
Essex
vs
Nottinghamshire
County
38th Match · First-class
03:00 PM PKT
Glamorgan
vs
Surrey
County
37th Match · First-class
03:00 PM PKT
Leicestershire
vs
Yorkshire
County
40th Match · First-class
03:00 PM PKT
Somerset
vs
Warwickshire
County
39th Match · First-class
03:00 PM PKT
Sussex
vs
Hampshire
RECENT RESULTS
County Championship3 matches
County
34th Match · First-class
RESULT
Sussex
521
Glamorgan
155 & 268(99.3 ov)
Result
County
35th Match · First-class
RESULT
Nottinghamshire
193 & 166(63.5 ov, target 473)
Somerset
310 & 355/7d
Result
County
31st Match · First-class
RESULT
Surrey
421 & 259/5d
Hampshire
333 & 101/2(44 ov, target 348)
Result
QUICK LINKS
TRENDING PLAYERS
Pakistan Cricket Coverage
SportsPortal is Pakistan’s home for cricket — PSL, IPL, T20 World Cup, ICC Test Championship and all Pakistan cricket news. Follow live scores, full scorecards, bowling and batting stats for every match.
Yorkshire v Warwickshire ● LIVE
32nd Match, County Championship Division One at Scarborough, Jun 12-15 2026
TossWarwickshire , elected to field first
Top BattersWilliam Luxton (167), William Luxton (69), Ed Barnard (83)
Top BowlersHasan Ali (3w), George Hill (3w), Ed Barnard (3w)
Warwickshire — 4th Innings
88 (3 wkts; 28.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RM Yates | caught | 20 | 40 | 3 | 0 | 50.0 |
| AL Davies | caught | 24 | 60 | 2 | 0 | 40.0 |
| ER Bamber | not out | 20 | 40 | 4 | 0 | 50.0 |
| DR Mousley | caught | 12 | 5 | 3 | 0 | 240.0 |
| SR Hain | not out | 3 | 25 | 0 | 0 | 12.0 |
Extras: (b 9)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 7.0 | 2 | 23 | 0 | 3.28 |
| CJ White | 10.0 | 4 | 19 | 0 | 1.9 |
| DM Bess | 4.2 | 1 | 14 | 0 | 3.23 |
| GCH Hill | 7.0 | 3 | 23 | 3 | 3.28 |
Leicestershire v Essex ● LIVE
33rd Match, County Championship Division One at Leicester, Jun 12-15 2026
TossLeicestershire , elected to field first
Top BattersNick Kelly (78), Lewis Hill (127), Jordan Cox (204)
Top BowlersRehan Ahmed (4w), Tom Scriven (1w), Simon Harmer (3w)
Leics — 3rd Innings
382 (8 wkts; 138.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RK Patel | bowled | 58 | 97 | 10 | 0 | 59.8 |
| SSE Gumbs | bowled | 49 | 125 | 8 | 0 | 39.2 |
| Rehan Ahmed | lbw | 23 | 47 | 4 | 0 | 48.9 |
| LJ Hill | not out | 89 | 267 | 7 | 0 | 33.3 |
| NF Kelly | lbw | 19 | 37 | 2 | 1 | 51.4 |
| JDM Evison | lbw | 9 | 26 | 0 | 1 | 34.6 |
| OB Cox | bowled | 49 | 83 | 6 | 0 | 59.0 |
| BGF Green | lbw | 29 | 61 | 4 | 0 | 47.5 |
| TAR Scriven | lbw | 10 | 39 | 1 | 0 | 25.6 |
| JH Davey | not out | 14 | 50 | 1 | 1 | 28.0 |
Extras: (b 24, lb 7, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Porter | 29.0 | 7 | 79 | 1 | 2.72 |
| S Snater | 33.3 | 8 | 68 | 3 | 2.02 |
| CE Bennett | 21.0 | 5 | 69 | 1 | 3.28 |
| SR Harmer | 48.0 | 8 | 113 | 3 | 2.35 |
| MJJ Critchley | 7.0 | 0 | 22 | 0 | 3.14 |
Sussex v Glamorgan
34th Match, County Championship Division One at Brighton, Jun 12-14 2026
TossSussex , elected to field first
Top BattersJames Coles (224), Ben Kellaway (33), Asa Tribe (64)
Top BowlersJaydev Unadkat (4w), Tom Haines (3w), Tom Norton (3w)
Glamorgan — 3rd Innings
268 (all out; 99.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | caught | 30 | 117 | 3 | 0 | 25.6 |
| AM Tribe | bowled | 64 | 126 | 6 | 0 | 50.8 |
| KS Carlson | run out | 32 | 116 | 5 | 0 | 27.6 |
| BI Kellaway | lbw | 55 | 105 | 7 | 0 | 52.4 |
| CA Ingram | caught | 0 | 12 | 0 | 0 | 0.0 |
| SR Dickson | caught | 4 | 8 | 1 | 0 | 50.0 |
| CB Cooke | lbw | 26 | 49 | 1 | 1 | 53.1 |
| T van der Gugten | caught wk | 17 | 54 | 2 | 0 | 31.5 |
| MS Crane | not out | 3 | 14 | 0 | 0 | 21.4 |
| TO Norton | caught wk | 0 | 5 | 0 | 0 | 0.0 |
| R Hadley | bowled | 0 | 1 | 0 | 0 | 0.0 |
Extras: (b 4, lb 13, nb 20)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JD Unadkat | 20.0 | 8 | 52 | 0 | 2.6 |
| SF Hunt | 17.0 | 1 | 50 | 0 | 2.94 |
| DC Goodman | 10.0 | 3 | 34 | 2 | 3.4 |
| TJ Haines | 9.0 | 5 | 5 | 3 | 0.55 |
| TJ Price | 7.0 | 0 | 26 | 0 | 3.71 |
| JJ Carson | 23.0 | 3 | 50 | 1 | 2.17 |
| JM Coles | 13.3 | 3 | 34 | 3 | 2.51 |
Last updated: Jun 15, 2026 09:00 PM PKT · Data from ESPN






