T20 WC
T20I · Final
IND
India
255/5
NZ
New Zealand
159 (19/20 ov, target 256)
Result
Full Scorecard
Player of the Match🏆 Jasprit Bumrah (India)
TossNew Zealand , elected to field first
Top BattersSanju Samson (89), Tim Seifert (52)
Top BowlersJasprit Bumrah (4w), James Neesham (3w)
New Zealand — 2nd Innings
159 (all out; 19 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TL Seifert | caught | 52 | 26 | 2 | 5 | 200.0 |
| FH Allen | caught | 9 | 7 | 1 | 0 | 128.6 |
| R Ravindra | caught | 1 | 2 | 0 | 0 | 50.0 |
| GD Phillips | bowled | 5 | 5 | 1 | 0 | 100.0 |
| MS Chapman | bowled | 3 | 8 | 0 | 0 | 37.5 |
| DJ Mitchell | caught | 17 | 11 | 0 | 2 | 154.5 |
| MJ Santner | bowled | 43 | 35 | 3 | 2 | 122.9 |
| JDS Neesham | bowled | 8 | 7 | 1 | 0 | 114.3 |
| MJ Henry | bowled | 0 | 1 | 0 | 0 | 0.0 |
| LH Ferguson | not out | 6 | 7 | 0 | 0 | 85.7 |
| JA Duffy | caught | 3 | 5 | 0 | 0 | 60.0 |
Extras: (b 4, lb 1, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 32 | 0 | 8 |
| HH Pandya | 4.0 | 0 | 36 | 1 | 9 |
| AR Patel | 3.0 | 0 | 27 | 3 | 9 |
| JJ Bumrah | 4.0 | 0 | 15 | 4 | 3.75 |
| CV Varun | 3.0 | 0 | 39 | 1 | 13 |
| Abhishek Sharma | 1.0 | 0 | 5 | 1 | 5 |
VenueNarendra Modi Stadium, Motera, Ahmedabad
DateMar 08, 2026
FormatT20I
SeriesT20 World Cup
Data from ESPN · Scores update every 5 minutes







