County
First-class · 70th Match
Somerset
731
Surrey
422 & 127/5 (54 ov)
Result
Summary
Scorecard
Info
Full Scorecard
TossSurrey , elected to bat first
Top BattersTom Abell (307), Dan Lawrence (139), Nikhil Gorantla (28)
Top BowlersJack Leach (4w), Lewis Gregory (2w), Mahipal Lomror (4w)
Surrey — 3rd Innings
127 (5 wkts; 54 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RJ Burns | caught | 25 | 82 | 5 | 0 | 30.5 |
| DP Sibley | caught | 0 | 10 | 0 | 0 | 0.0 |
| RS Patel | bowled | 10 | 18 | 2 | 0 | 55.6 |
| OJ Pope | caught | 12 | 33 | 2 | 0 | 36.4 |
| NV Gorantla | caught | 28 | 47 | 5 | 0 | 59.6 |
| BT Foakes | not out | 27 | 78 | 3 | 0 | 34.6 |
| MK Lomror | not out | 16 | 59 | 3 | 0 | 27.1 |
Extras: (b 1, lb 1, w 1, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Gregory | 9.0 | 2 | 22 | 2 | 2.44 |
| C Overton | 3.0 | 2 | 4 | 0 | 1.33 |
| AM Vaughan | 22.0 | 5 | 69 | 2 | 3.13 |
| M Pretorius | 2.0 | 1 | 8 | 0 | 4 |
| MJ Leach | 12.0 | 5 | 16 | 1 | 1.33 |
| T Kohler-Cadmore | 2.0 | 1 | 3 | 0 | 1.5 |
| JF Thomas | 3.0 | 1 | 2 | 0 | 0.66 |
| JEK Rew | 1.0 | 0 | 1 | 0 | 1 |
TossSurrey , elected to bat first
Top BattersTom Abell (307), Dan Lawrence (139), Nikhil Gorantla (28)
Top BowlersJack Leach (4w), Lewis Gregory (2w), Mahipal Lomror (4w)
Surrey — 3rd Innings
127 (5 wkts; 54 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RJ Burns | caught | 25 | 82 | 5 | 0 | 30.5 |
| DP Sibley | caught | 0 | 10 | 0 | 0 | 0.0 |
| RS Patel | bowled | 10 | 18 | 2 | 0 | 55.6 |
| OJ Pope | caught | 12 | 33 | 2 | 0 | 36.4 |
| NV Gorantla | caught | 28 | 47 | 5 | 0 | 59.6 |
| BT Foakes | not out | 27 | 78 | 3 | 0 | 34.6 |
| MK Lomror | not out | 16 | 59 | 3 | 0 | 27.1 |
Extras: (b 1, lb 1, w 1, nb 6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| L Gregory | 9.0 | 2 | 22 | 2 | 2.44 |
| C Overton | 3.0 | 2 | 4 | 0 | 1.33 |
| AM Vaughan | 22.0 | 5 | 69 | 2 | 3.13 |
| M Pretorius | 2.0 | 1 | 8 | 0 | 4 |
| MJ Leach | 12.0 | 5 | 16 | 1 | 1.33 |
| T Kohler-Cadmore | 2.0 | 1 | 3 | 0 | 1.5 |
| JF Thomas | 3.0 | 1 | 2 | 0 | 0.66 |
| JEK Rew | 1.0 | 0 | 1 | 0 | 1 |
VenueThe Cooper Associates County Ground, Taunton
DateSep 24, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN, TheSportsDB, API-Football, CricAPI · Updates every 5 minutes






