IPL
Twenty20 · 56th Match
Gujarat Titans
168/5
Sunrisers Hyderabad
86 (14.5/20 ov, target 169)
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Kagiso Rabada (Gujarat Titans)
TossSunrisers Hyderabad , elected to field first
Top BattersSai Sudharsan (61), Pat Cummins (19)
Top BowlersJason Holder (3w), Praful Hinge (2w)
SRH — 2nd Innings
86 (all out; 14.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TM Head | caught | 0 | 4 | 0 | 0 | 0.0 |
| Abhishek Sharma | bowled | 6 | 4 | 0 | 1 | 150.0 |
| Ishan Kishan | caught wk | 11 | 7 | 1 | 1 | 157.1 |
| R Smaran | caught | 9 | 15 | 1 | 0 | 60.0 |
| H Klaasen | caught wk | 14 | 16 | 2 | 0 | 87.5 |
| S Arora | caught wk | 16 | 13 | 3 | 0 | 123.1 |
| K Nitish Kumar Reddy | caught | 2 | 4 | 0 | 0 | 50.0 |
| PJ Cummins | caught | 19 | 9 | 1 | 2 | 211.1 |
| Shivang Kumar | caught wk | 4 | 6 | 0 | 0 | 66.7 |
| PP Hinge | stumped | 3 | 8 | 0 | 0 | 37.5 |
| E Malinga | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras: (lb 1, w 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 1 | 11 | 1 | 3.66 |
| K Rabada | 4.0 | 0 | 28 | 3 | 7 |
| JO Holder | 4.0 | 0 | 20 | 3 | 5 |
| M Prasidh Krishna | 3.0 | 0 | 23 | 2 | 7.66 |
| Rashid Khan | 0.5 | 0 | 3 | 1 | 3.6 |
Player of the Match🏆 Kagiso Rabada (Gujarat Titans)
TossSunrisers Hyderabad , elected to field first
Top BattersSai Sudharsan (61), Pat Cummins (19)
Top BowlersJason Holder (3w), Praful Hinge (2w)
SRH — 2nd Innings
86 (all out; 14.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TM Head | caught | 0 | 4 | 0 | 0 | 0.0 |
| Abhishek Sharma | bowled | 6 | 4 | 0 | 1 | 150.0 |
| Ishan Kishan | caught wk | 11 | 7 | 1 | 1 | 157.1 |
| R Smaran | caught | 9 | 15 | 1 | 0 | 60.0 |
| H Klaasen | caught wk | 14 | 16 | 2 | 0 | 87.5 |
| S Arora | caught wk | 16 | 13 | 3 | 0 | 123.1 |
| K Nitish Kumar Reddy | caught | 2 | 4 | 0 | 0 | 50.0 |
| PJ Cummins | caught | 19 | 9 | 1 | 2 | 211.1 |
| Shivang Kumar | caught wk | 4 | 6 | 0 | 0 | 66.7 |
| PP Hinge | stumped | 3 | 8 | 0 | 0 | 37.5 |
| E Malinga | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras: (lb 1, w 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 1 | 11 | 1 | 3.66 |
| K Rabada | 4.0 | 0 | 28 | 3 | 7 |
| JO Holder | 4.0 | 0 | 20 | 3 | 5 |
| M Prasidh Krishna | 3.0 | 0 | 23 | 2 | 7.66 |
| Rashid Khan | 0.5 | 0 | 3 | 1 | 3.6 |
VenueNarendra Modi Stadium, Motera, Ahmedabad
DateMay 12, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes








