IPL
Twenty20 · 51st Match
Delhi Capitals
142/8
Kolkata Knight Riders
147/2 (14.2/20 ov, target 143)
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Finn Allen (Kolkata Knight Riders)
TossKolkata Knight Riders , elected to field first
Top BattersPathum Nissanka (50), Finn Allen (100)
Top BowlersAxar Patel (1w), Kartik Tyagi (2w)
KKR — 2nd Innings
147 (2 wkts; 14.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AM Rahane | run out | 13 | 9 | 1 | 1 | 144.4 |
| FH Allen | not out | 100 | 47 | 5 | 10 | 212.8 |
| A Raghuvanshi | bowled | 1 | 3 | 0 | 0 | 33.3 |
| C Green | not out | 33 | 27 | 0 | 2 | 122.2 |
Extras:
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 3.0 | 0 | 31 | 0 | 10.33 |
| AR Patel | 4.0 | 0 | 27 | 1 | 6.75 |
| L Ngidi | 2.0 | 0 | 7 | 0 | 3.5 |
| V Nigam | 2.0 | 0 | 34 | 0 | 17 |
| Kuldeep Yadav | 3.0 | 0 | 41 | 0 | 13.66 |
| Mukesh Kumar | 0.2 | 0 | 7 | 0 | 21 |
Player of the Match🏆 Finn Allen (Kolkata Knight Riders)
TossKolkata Knight Riders , elected to field first
Top BattersPathum Nissanka (50), Finn Allen (100)
Top BowlersAxar Patel (1w), Kartik Tyagi (2w)
KKR — 2nd Innings
147 (2 wkts; 14.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AM Rahane | run out | 13 | 9 | 1 | 1 | 144.4 |
| FH Allen | not out | 100 | 47 | 5 | 10 | 212.8 |
| A Raghuvanshi | bowled | 1 | 3 | 0 | 0 | 33.3 |
| C Green | not out | 33 | 27 | 0 | 2 | 122.2 |
Extras:
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 3.0 | 0 | 31 | 0 | 10.33 |
| AR Patel | 4.0 | 0 | 27 | 1 | 6.75 |
| L Ngidi | 2.0 | 0 | 7 | 0 | 3.5 |
| V Nigam | 2.0 | 0 | 34 | 0 | 17 |
| Kuldeep Yadav | 3.0 | 0 | 41 | 0 | 13.66 |
| Mukesh Kumar | 0.2 | 0 | 7 | 0 | 21 |
VenueArun Jaitley Stadium, Delhi
DateMay 08, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes








