IPL
Twenty20 · 48th Match
Delhi Capitals
155/7
Chennai Super Kings
159/2 (17.3/20 ov, target 156)
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Sanju Samson (Chennai Super Kings)
TossDelhi Capitals , elected to bat first
Top BattersSameer Rizvi (40), Sanju Samson (87)
Top BowlersAxar Patel (1w), Noor Ahmad (2w)
CSK — 2nd Innings
159 (2 wkts; 17.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SV Samson | not out | 87 | 52 | 7 | 6 | 167.3 |
| RD Gaikwad | caught | 6 | 13 | 1 | 0 | 46.2 |
| UM Patel | stumped | 17 | 9 | 0 | 2 | 188.9 |
| Kartik Sharma | not out | 41 | 31 | 4 | 2 | 132.3 |
Extras: (lb 1, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 4.0 | 0 | 30 | 0 | 7.5 |
| AR Patel | 4.0 | 0 | 25 | 1 | 6.25 |
| L Ngidi | 4.0 | 0 | 30 | 1 | 7.5 |
| Kuldeep Yadav | 3.0 | 0 | 34 | 0 | 11.33 |
| T Natarajan | 2.3 | 0 | 39 | 0 | 15.6 |
Player of the Match🏆 Sanju Samson (Chennai Super Kings)
TossDelhi Capitals , elected to bat first
Top BattersSameer Rizvi (40), Sanju Samson (87)
Top BowlersAxar Patel (1w), Noor Ahmad (2w)
CSK — 2nd Innings
159 (2 wkts; 17.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SV Samson | not out | 87 | 52 | 7 | 6 | 167.3 |
| RD Gaikwad | caught | 6 | 13 | 1 | 0 | 46.2 |
| UM Patel | stumped | 17 | 9 | 0 | 2 | 188.9 |
| Kartik Sharma | not out | 41 | 31 | 4 | 2 | 132.3 |
Extras: (lb 1, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 4.0 | 0 | 30 | 0 | 7.5 |
| AR Patel | 4.0 | 0 | 25 | 1 | 6.25 |
| L Ngidi | 4.0 | 0 | 30 | 1 | 7.5 |
| Kuldeep Yadav | 3.0 | 0 | 34 | 0 | 11.33 |
| T Natarajan | 2.3 | 0 | 39 | 0 | 15.6 |
VenueArun Jaitley Stadium, Delhi
DateMay 05, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes








