IPL
Twenty20 · 47th Match
Mumbai Indians
229/4 (18.4/20 ov, target 229)
Lucknow Super Giants
228/5
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Ryan Rickelton (Mumbai Indians)
TossMumbai Indians , elected to field first
Top BattersRohit Sharma (84), Nicholas Pooran (63)
Top BowlersCorbin Bosch (2w), Manimaran Siddharth (2w)
MI — 2nd Innings
229 (4 wkts; 18.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RD Rickelton | caught | 83 | 32 | 6 | 8 | 259.4 |
| RG Sharma | caught | 84 | 44 | 6 | 7 | 190.9 |
| NT Tilak Varma | caught | 11 | 13 | 0 | 0 | 84.6 |
| SA Yadav | caught | 12 | 7 | 2 | 0 | 171.4 |
| Naman Dhir | not out | 23 | 12 | 3 | 1 | 191.7 |
| WG Jacks | not out | 10 | 4 | 0 | 1 | 250.0 |
Extras: (lb 2, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 53 | 1 | 13.25 |
| Mohsin Khan | 4.0 | 0 | 47 | 1 | 11.75 |
| Prince Yadav | 3.0 | 0 | 24 | 0 | 8 |
| Avesh Khan | 3.4 | 0 | 56 | 0 | 15.27 |
| M Siddharth | 4.0 | 0 | 47 | 2 | 11.75 |
Player of the Match🏆 Ryan Rickelton (Mumbai Indians)
TossMumbai Indians , elected to field first
Top BattersRohit Sharma (84), Nicholas Pooran (63)
Top BowlersCorbin Bosch (2w), Manimaran Siddharth (2w)
MI — 2nd Innings
229 (4 wkts; 18.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RD Rickelton | caught | 83 | 32 | 6 | 8 | 259.4 |
| RG Sharma | caught | 84 | 44 | 6 | 7 | 190.9 |
| NT Tilak Varma | caught | 11 | 13 | 0 | 0 | 84.6 |
| SA Yadav | caught | 12 | 7 | 2 | 0 | 171.4 |
| Naman Dhir | not out | 23 | 12 | 3 | 1 | 191.7 |
| WG Jacks | not out | 10 | 4 | 0 | 1 | 250.0 |
Extras: (lb 2, w 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 53 | 1 | 13.25 |
| Mohsin Khan | 4.0 | 0 | 47 | 1 | 11.75 |
| Prince Yadav | 3.0 | 0 | 24 | 0 | 8 |
| Avesh Khan | 3.4 | 0 | 56 | 0 | 15.27 |
| M Siddharth | 4.0 | 0 | 47 | 2 | 11.75 |
VenueWankhede Stadium, Mumbai
DateMay 04, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes








