IPL
Twenty20 · 46th Match
Gujarat Titans
167/6 (19.5/20 ov, target 164)
Punjab Kings
163/9
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Jason Holder (Gujarat Titans)
TossGujarat Titans , elected to field first
Top BattersSai Sudharsan (57), Suryansh Shedge (57)
Top BowlersJason Holder (4w), Arshdeep Singh (2w)
GT — 2nd Innings
167 (6 wkts; 19.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | caught | 57 | 41 | 5 | 1 | 139.0 |
| Shubman Gill | caught | 5 | 4 | 1 | 0 | 125.0 |
| JC Buttler | caught | 26 | 22 | 1 | 2 | 118.2 |
| N Sindhu | caught | 15 | 11 | 0 | 1 | 136.4 |
| Washington Sundar | not out | 40 | 23 | 5 | 1 | 173.9 |
| R Tewatia | caught | 2 | 6 | 0 | 0 | 33.3 |
| JO Holder | caught | 5 | 7 | 0 | 0 | 71.4 |
| Arshad Khan | not out | 8 | 5 | 1 | 0 | 160.0 |
Extras: (lb 2, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| XC Bartlett | 4.0 | 0 | 38 | 0 | 9.5 |
| Arshdeep Singh | 4.0 | 0 | 24 | 2 | 6 |
| M Jansen | 4.0 | 0 | 33 | 1 | 8.25 |
| V Vyshak | 4.0 | 0 | 31 | 2 | 7.75 |
| MP Stoinis | 2.5 | 0 | 26 | 1 | 9.17 |
| YS Chahal | 1.0 | 0 | 13 | 0 | 13 |
Player of the Match🏆 Jason Holder (Gujarat Titans)
TossGujarat Titans , elected to field first
Top BattersSai Sudharsan (57), Suryansh Shedge (57)
Top BowlersJason Holder (4w), Arshdeep Singh (2w)
GT — 2nd Innings
167 (6 wkts; 19.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | caught | 57 | 41 | 5 | 1 | 139.0 |
| Shubman Gill | caught | 5 | 4 | 1 | 0 | 125.0 |
| JC Buttler | caught | 26 | 22 | 1 | 2 | 118.2 |
| N Sindhu | caught | 15 | 11 | 0 | 1 | 136.4 |
| Washington Sundar | not out | 40 | 23 | 5 | 1 | 173.9 |
| R Tewatia | caught | 2 | 6 | 0 | 0 | 33.3 |
| JO Holder | caught | 5 | 7 | 0 | 0 | 71.4 |
| Arshad Khan | not out | 8 | 5 | 1 | 0 | 160.0 |
Extras: (lb 2, w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| XC Bartlett | 4.0 | 0 | 38 | 0 | 9.5 |
| Arshdeep Singh | 4.0 | 0 | 24 | 2 | 6 |
| M Jansen | 4.0 | 0 | 33 | 1 | 8.25 |
| V Vyshak | 4.0 | 0 | 31 | 2 | 7.75 |
| MP Stoinis | 2.5 | 0 | 26 | 1 | 9.17 |
| YS Chahal | 1.0 | 0 | 13 | 0 | 13 |
VenueNarendra Modi Stadium, Motera, Ahmedabad
DateMay 03, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes








