IPL
Twenty20 · 39th Match
Delhi Capitals
75
Royal Challengers Bengaluru
77/1 (6.3/20 ov, target 76)
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Josh Hazlewood (Royal Challengers Bengaluru)
TossRoyal Challengers Bengaluru , elected to field first
Top BattersAbishek Porel (30), Devdutt Padikkal (34)
Top BowlersKyle Jamieson (1w), Josh Hazlewood (4w)
RCB — 2nd Innings
77 (1 wkt; 6.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JG Bethell | caught | 20 | 11 | 1 | 2 | 181.8 |
| V Kohli | not out | 23 | 15 | 1 | 2 | 153.3 |
| D Padikkal | not out | 34 | 13 | 3 | 3 | 261.5 |
Extras:
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KA Jamieson | 3.0 | 0 | 42 | 1 | 14 |
| PVD Chameera | 2.0 | 0 | 18 | 0 | 9 |
| AR Patel | 1.0 | 0 | 5 | 0 | 5 |
| T Natarajan | 0.3 | 0 | 12 | 0 | 24 |
Player of the Match🏆 Josh Hazlewood (Royal Challengers Bengaluru)
TossRoyal Challengers Bengaluru , elected to field first
Top BattersAbishek Porel (30), Devdutt Padikkal (34)
Top BowlersKyle Jamieson (1w), Josh Hazlewood (4w)
RCB — 2nd Innings
77 (1 wkt; 6.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JG Bethell | caught | 20 | 11 | 1 | 2 | 181.8 |
| V Kohli | not out | 23 | 15 | 1 | 2 | 153.3 |
| D Padikkal | not out | 34 | 13 | 3 | 3 | 261.5 |
Extras:
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KA Jamieson | 3.0 | 0 | 42 | 1 | 14 |
| PVD Chameera | 2.0 | 0 | 18 | 0 | 9 |
| AR Patel | 1.0 | 0 | 5 | 0 | 5 |
| T Natarajan | 0.3 | 0 | 12 | 0 | 24 |
VenueArun Jaitley Stadium, Delhi
DateApr 27, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes







