IPL
Twenty20 · 38th Match
Lucknow Super Giants
155/8 (20 ov)
Kolkata Knight Riders
155/7
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Rinku Singh (Kolkata Knight Riders)
TossLucknow Super Giants , elected to field first
Top BattersRishabh Pant (42), Rinku Singh (83)
Top BowlersMohsin Khan (5w), Vaibhav Arora (2w)
LSG — 2nd Innings
155 (8 wkts; 20 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught | 31 | 27 | 2 | 1 | 114.8 |
| MR Marsh | caught | 2 | 3 | 0 | 0 | 66.7 |
| RR Pant | caught wk | 42 | 38 | 4 | 1 | 110.5 |
| N Pooran | caught | 9 | 12 | 0 | 1 | 75.0 |
| A Badoni | caught | 24 | 19 | 0 | 2 | 126.3 |
| MD Choudhary | caught | 1 | 2 | 0 | 0 | 50.0 |
| Himmat Singh | caught | 19 | 10 | 2 | 1 | 190.0 |
| GF Linde | caught | 8 | 4 | 2 | 0 | 200.0 |
| Mohammed Shami | not out | 11 | 6 | 1 | 1 | 183.3 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras: (b 2, lb 1, w 3, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Roy | 2.0 | 0 | 19 | 1 | 9.5 |
| VG Arora | 4.0 | 0 | 24 | 2 | 6 |
| C Green | 2.0 | 0 | 12 | 1 | 6 |
| SP Narine | 4.0 | 0 | 23 | 1 | 5.75 |
| CV Varun | 4.0 | 0 | 33 | 2 | 8.25 |
| Kartik Tyagi | 4.0 | 0 | 41 | 1 | 10.25 |
Player of the Match🏆 Rinku Singh (Kolkata Knight Riders)
TossLucknow Super Giants , elected to field first
Top BattersRishabh Pant (42), Rinku Singh (83)
Top BowlersMohsin Khan (5w), Vaibhav Arora (2w)
LSG — 2nd Innings
155 (8 wkts; 20 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught | 31 | 27 | 2 | 1 | 114.8 |
| MR Marsh | caught | 2 | 3 | 0 | 0 | 66.7 |
| RR Pant | caught wk | 42 | 38 | 4 | 1 | 110.5 |
| N Pooran | caught | 9 | 12 | 0 | 1 | 75.0 |
| A Badoni | caught | 24 | 19 | 0 | 2 | 126.3 |
| MD Choudhary | caught | 1 | 2 | 0 | 0 | 50.0 |
| Himmat Singh | caught | 19 | 10 | 2 | 1 | 190.0 |
| GF Linde | caught | 8 | 4 | 2 | 0 | 200.0 |
| Mohammed Shami | not out | 11 | 6 | 1 | 1 | 183.3 |
| Prince Yadav | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras: (b 2, lb 1, w 3, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Roy | 2.0 | 0 | 19 | 1 | 9.5 |
| VG Arora | 4.0 | 0 | 24 | 2 | 6 |
| C Green | 2.0 | 0 | 12 | 1 | 6 |
| SP Narine | 4.0 | 0 | 23 | 1 | 5.75 |
| CV Varun | 4.0 | 0 | 33 | 2 | 8.25 |
| Kartik Tyagi | 4.0 | 0 | 41 | 1 | 10.25 |
VenueBharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
DateApr 26, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes







