IPL
Twenty20 · 37th Match
Chennai Super Kings
158/7
Gujarat Titans
162/2 (16.4/20 ov, target 159)
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Kagiso Rabada (Gujarat Titans)
TossGujarat Titans , elected to field first
Top BattersRuturaj Gaikwad (74), Sai Sudharsan (87)
Top BowlersNoor Ahmad (1w), Kagiso Rabada (3w)
GT — 2nd Innings
162 (2 wkts; 16.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | caught | 87 | 46 | 4 | 7 | 189.1 |
| Shubman Gill | stumped | 33 | 23 | 1 | 3 | 143.5 |
| JC Buttler | not out | 39 | 30 | 4 | 1 | 130.0 |
| Washington Sundar | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: (w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AJ Hosein | 3.4 | 0 | 46 | 1 | 12.54 |
| A Kamboj | 3.0 | 0 | 16 | 0 | 5.33 |
| J Overton | 2.0 | 0 | 28 | 0 | 14 |
| Gurjapneet Singh | 3.0 | 0 | 36 | 0 | 12 |
| Noor Ahmad | 4.0 | 0 | 29 | 1 | 7.25 |
| S Dube | 1.0 | 0 | 7 | 0 | 7 |
Player of the Match🏆 Kagiso Rabada (Gujarat Titans)
TossGujarat Titans , elected to field first
Top BattersRuturaj Gaikwad (74), Sai Sudharsan (87)
Top BowlersNoor Ahmad (1w), Kagiso Rabada (3w)
GT — 2nd Innings
162 (2 wkts; 16.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | caught | 87 | 46 | 4 | 7 | 189.1 |
| Shubman Gill | stumped | 33 | 23 | 1 | 3 | 143.5 |
| JC Buttler | not out | 39 | 30 | 4 | 1 | 130.0 |
| Washington Sundar | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: (w 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AJ Hosein | 3.4 | 0 | 46 | 1 | 12.54 |
| A Kamboj | 3.0 | 0 | 16 | 0 | 5.33 |
| J Overton | 2.0 | 0 | 28 | 0 | 14 |
| Gurjapneet Singh | 3.0 | 0 | 36 | 0 | 12 |
| Noor Ahmad | 4.0 | 0 | 29 | 1 | 7.25 |
| S Dube | 1.0 | 0 | 7 | 0 | 7 |
VenueMA Chidambaram Stadium, Chepauk, Chennai
DateApr 26, 2026
FormatTwenty20
SeriesIPL 2026
Data from ESPN · Scores update every 5 minutes







