PSL
Twenty20 · Qualifier
Islamabad United
151 (18.4/20 ov, target 222)
Peshawar Zalmi
221/7
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Babar Azam (Peshawar Zalmi)
TossIslamabad United , elected to field first
Top BattersSameer Minhas (44), Babar Azam (103)
Top BowlersShadab Khan (3w), Aaron Hardie (3w)
United — 2nd Innings
151 (all out; 18.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DP Conway | caught | 20 | 14 | 1 | 2 | 142.9 |
| Sameer Minhas | caught | 44 | 23 | 7 | 1 | 191.3 |
| Mohsin Riaz | caught | 25 | 20 | 1 | 1 | 125.0 |
| Shadab Khan | caught | 6 | 7 | 0 | 0 | 85.7 |
| MS Chapman | caught | 4 | 9 | 0 | 0 | 44.4 |
| Haider Ali | caught | 8 | 5 | 0 | 1 | 160.0 |
| Faheem Ashraf | run out | 1 | 4 | 0 | 0 | 25.0 |
| CJ Green | caught | 8 | 7 | 1 | 0 | 114.3 |
| Imad Wasim | caught | 22 | 15 | 4 | 0 | 146.7 |
| Salman Mirza | caught wk | 5 | 7 | 1 | 0 | 71.4 |
| RJ Gleeson | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: (w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.0 | 0 | 25 | 0 | 12.5 |
| Khurram Shahzad | 3.0 | 0 | 38 | 1 | 12.66 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 |
| MG Bracewell | 2.0 | 0 | 20 | 1 | 10 |
| Sufyan Moqim | 4.0 | 0 | 25 | 2 | 6.25 |
| AM Hardie | 4.0 | 0 | 24 | 3 | 6 |
Player of the Match🏆 Babar Azam (Peshawar Zalmi)
TossIslamabad United , elected to field first
Top BattersSameer Minhas (44), Babar Azam (103)
Top BowlersShadab Khan (3w), Aaron Hardie (3w)
United — 2nd Innings
151 (all out; 18.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DP Conway | caught | 20 | 14 | 1 | 2 | 142.9 |
| Sameer Minhas | caught | 44 | 23 | 7 | 1 | 191.3 |
| Mohsin Riaz | caught | 25 | 20 | 1 | 1 | 125.0 |
| Shadab Khan | caught | 6 | 7 | 0 | 0 | 85.7 |
| MS Chapman | caught | 4 | 9 | 0 | 0 | 44.4 |
| Haider Ali | caught | 8 | 5 | 0 | 1 | 160.0 |
| Faheem Ashraf | run out | 1 | 4 | 0 | 0 | 25.0 |
| CJ Green | caught | 8 | 7 | 1 | 0 | 114.3 |
| Imad Wasim | caught | 22 | 15 | 4 | 0 | 146.7 |
| Salman Mirza | caught wk | 5 | 7 | 1 | 0 | 71.4 |
| RJ Gleeson | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras: (w 7)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 2.0 | 0 | 25 | 0 | 12.5 |
| Khurram Shahzad | 3.0 | 0 | 38 | 1 | 12.66 |
| Mohammad Basit | 3.4 | 0 | 19 | 2 | 5.18 |
| MG Bracewell | 2.0 | 0 | 20 | 1 | 10 |
| Sufyan Moqim | 4.0 | 0 | 25 | 2 | 6.25 |
| AM Hardie | 4.0 | 0 | 24 | 3 | 6 |
VenueNational Stadium, Karachi
DateApr 28, 2026
FormatTwenty20
SeriesPSL 2026
Data from ESPN · Scores update every 5 minutes







