PSL
Twenty20 · 40th Match
Islamabad United
193/6 (18.4/20 ov, target 193)
Multan Sultans
192/7
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Mark Chapman (Islamabad United)
TossIslamabad United , elected to field first
Top BattersMark Chapman (69), Shan Masood (44)
Top BowlersImad Wasim (1w), Faisal Akram (2w)
United — 2nd Innings
193 (6 wkts; 18.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DP Conway | caught | 18 | 15 | 4 | 0 | 120.0 |
| Sameer Minhas | caught | 1 | 4 | 0 | 0 | 25.0 |
| Mohsin Riaz | caught | 25 | 17 | 5 | 0 | 147.1 |
| Shadab Khan | caught | 36 | 28 | 5 | 0 | 128.6 |
| MS Chapman | not out | 69 | 33 | 4 | 6 | 209.1 |
| Haider Ali | caught | 13 | 5 | 0 | 2 | 260.0 |
| Faheem Ashraf | caught | 11 | 9 | 2 | 0 | 122.2 |
| CJ Green | not out | 5 | 2 | 1 | 0 | 250.0 |
Extras: (lb 2, w 12, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Imran (1) | 4.0 | 0 | 40 | 1 | 10 |
| Muhammad Ismail | 3.0 | 0 | 29 | 1 | 9.66 |
| PM Siddle | 3.0 | 0 | 24 | 1 | 8 |
| Mohammad Wasim (1) | 2.4 | 0 | 40 | 1 | 15 |
| Faisal Akram | 4.0 | 0 | 41 | 2 | 10.25 |
| AJ Turner | 2.0 | 0 | 17 | 0 | 8.5 |
Player of the Match🏆 Mark Chapman (Islamabad United)
TossIslamabad United , elected to field first
Top BattersMark Chapman (69), Shan Masood (44)
Top BowlersImad Wasim (1w), Faisal Akram (2w)
United — 2nd Innings
193 (6 wkts; 18.4 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DP Conway | caught | 18 | 15 | 4 | 0 | 120.0 |
| Sameer Minhas | caught | 1 | 4 | 0 | 0 | 25.0 |
| Mohsin Riaz | caught | 25 | 17 | 5 | 0 | 147.1 |
| Shadab Khan | caught | 36 | 28 | 5 | 0 | 128.6 |
| MS Chapman | not out | 69 | 33 | 4 | 6 | 209.1 |
| Haider Ali | caught | 13 | 5 | 0 | 2 | 260.0 |
| Faheem Ashraf | caught | 11 | 9 | 2 | 0 | 122.2 |
| CJ Green | not out | 5 | 2 | 1 | 0 | 250.0 |
Extras: (lb 2, w 12, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Imran (1) | 4.0 | 0 | 40 | 1 | 10 |
| Muhammad Ismail | 3.0 | 0 | 29 | 1 | 9.66 |
| PM Siddle | 3.0 | 0 | 24 | 1 | 8 |
| Mohammad Wasim (1) | 2.4 | 0 | 40 | 1 | 15 |
| Faisal Akram | 4.0 | 0 | 41 | 2 | 10.25 |
| AJ Turner | 2.0 | 0 | 17 | 0 | 8.5 |
VenueNational Stadium, Karachi
DateApr 26, 2026
FormatTwenty20
SeriesPSL 2026
Data from ESPN · Scores update every 5 minutes







