PSL
Twenty20 · 39th Match
Hyderabad Kingsmen
244/6
Rawalpindiz
136 (17.1/20 ov, target 245)
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 Hunain Shah (Hyderabad Kingsmen)
TossRawalpindiz , elected to field first
Top BattersGlenn Maxwell (70), Usman Khawaja (66)
Top BowlersHunain Shah (4w), Saad Masood (2w)
Rawalpindiz — 2nd Innings
136 (all out; 17.1 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | caught | 26 | 16 | 4 | 0 | 162.5 |
| Shahzaib Khan | caught | 1 | 5 | 0 | 0 | 20.0 |
| UT Khawaja | not out | 66 | 43 | 9 | 0 | 153.5 |
| Kamran Ghulam | bowled | 0 | 2 | 0 | 0 | 0.0 |
| SW Billings | caught | 23 | 12 | 1 | 2 | 191.7 |
| D Forrester | caught | 6 | 10 | 0 | 0 | 60.0 |
| Saad Masood | caught | 5 | 4 | 1 | 0 | 125.0 |
| Amad Butt | caught | 3 | 3 | 0 | 0 | 100.0 |
| Mohammad Amir | bowled | 0 | 2 | 0 | 0 | 0.0 |
| Asif Afridi | run out | 3 | 6 | 0 | 0 | 50.0 |
| BV Sears | bowled | 0 | 1 | 0 | 0 | 0.0 |
Extras: (lb 1, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 23 | 1 | 5.75 |
| Akif Javed | 4.0 | 0 | 38 | 3 | 9.5 |
| Saim Ayub | 2.0 | 0 | 27 | 0 | 13.5 |
| Hunain Shah | 3.1 | 0 | 22 | 4 | 6.94 |
| GJ Maxwell | 4.0 | 0 | 25 | 1 | 6.25 |
Player of the Match🏆 Hunain Shah (Hyderabad Kingsmen)
TossRawalpindiz , elected to field first
Top BattersGlenn Maxwell (70), Usman Khawaja (66)
Top BowlersHunain Shah (4w), Saad Masood (2w)
Rawalpindiz — 2nd Innings
136 (all out; 17.1 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | caught | 26 | 16 | 4 | 0 | 162.5 |
| Shahzaib Khan | caught | 1 | 5 | 0 | 0 | 20.0 |
| UT Khawaja | not out | 66 | 43 | 9 | 0 | 153.5 |
| Kamran Ghulam | bowled | 0 | 2 | 0 | 0 | 0.0 |
| SW Billings | caught | 23 | 12 | 1 | 2 | 191.7 |
| D Forrester | caught | 6 | 10 | 0 | 0 | 60.0 |
| Saad Masood | caught | 5 | 4 | 1 | 0 | 125.0 |
| Amad Butt | caught | 3 | 3 | 0 | 0 | 100.0 |
| Mohammad Amir | bowled | 0 | 2 | 0 | 0 | 0.0 |
| Asif Afridi | run out | 3 | 6 | 0 | 0 | 50.0 |
| BV Sears | bowled | 0 | 1 | 0 | 0 | 0.0 |
Extras: (lb 1, w 1, nb 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 4.0 | 0 | 23 | 1 | 5.75 |
| Akif Javed | 4.0 | 0 | 38 | 3 | 9.5 |
| Saim Ayub | 2.0 | 0 | 27 | 0 | 13.5 |
| Hunain Shah | 3.1 | 0 | 22 | 4 | 6.94 |
| GJ Maxwell | 4.0 | 0 | 25 | 1 | 6.25 |
VenueNational Stadium, Karachi
DateApr 26, 2026
FormatTwenty20
SeriesPSL 2026
Data from ESPN · Scores update every 5 minutes







