PSL
Twenty20 · 37th Match
Karachi Kings
199/1 (18.3/20 ov, target 196)
Quetta Gladiators
195/6
Result
Summary
Scorecard
Info
Full Scorecard
Player of the Match🏆 David Warner (Karachi Kings)
TossKarachi Kings , elected to field first
Top BattersDavid Warner (89), Rilee Rossouw (90)
Top BowlersAbbas Afridi (2w), Jahandad Khan (1w)
Kings — 2nd Innings
199 (1 wkt; 18.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJ Roy | caught | 20 | 15 | 4 | 0 | 133.3 |
| DA Warner | not out | 89 | 48 | 10 | 4 | 185.4 |
| RR Hendricks | not out | 87 | 48 | 8 | 4 | 181.2 |
Extras: (lb 2, w 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Joseph | 4.0 | 0 | 42 | 0 | 10.5 |
| Khalil Ahmed (1) | 3.0 | 0 | 35 | 0 | 11.66 |
| Jahandad Khan | 3.3 | 0 | 38 | 1 | 10.85 |
| Abrar Ahmed | 4.0 | 0 | 42 | 0 | 10.5 |
| Usman Tariq | 4.0 | 0 | 40 | 0 | 10 |
Player of the Match🏆 David Warner (Karachi Kings)
TossKarachi Kings , elected to field first
Top BattersDavid Warner (89), Rilee Rossouw (90)
Top BowlersAbbas Afridi (2w), Jahandad Khan (1w)
Kings — 2nd Innings
199 (1 wkt; 18.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJ Roy | caught | 20 | 15 | 4 | 0 | 133.3 |
| DA Warner | not out | 89 | 48 | 10 | 4 | 185.4 |
| RR Hendricks | not out | 87 | 48 | 8 | 4 | 181.2 |
Extras: (lb 2, w 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AS Joseph | 4.0 | 0 | 42 | 0 | 10.5 |
| Khalil Ahmed (1) | 3.0 | 0 | 35 | 0 | 11.66 |
| Jahandad Khan | 3.3 | 0 | 38 | 1 | 10.85 |
| Abrar Ahmed | 4.0 | 0 | 42 | 0 | 10.5 |
| Usman Tariq | 4.0 | 0 | 40 | 0 | 10 |
VenueGaddafi Stadium, Lahore
DateApr 25, 2026
FormatTwenty20
SeriesPSL 2026
Data from ESPN · Scores update every 5 minutes







