County
First-class · 35th Match
Nottinghamshire
193 & 166 (63.5 ov, target 473)
Somerset
310 & 355/7d
Result
Summary
Scorecard
Info
Full Scorecard
TossNottinghamshire , elected to field first
Top BattersJack Haynes (57), Fergus O'Neill (54), Jordan Hermann (106)
Top BowlersFergus O'Neill (6w), Liam Patterson-White (2w), Lewis Gregory (4w)
Notts — 4th Innings
166 (all out; 63.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | caught | 25 | 70 | 3 | 0 | 35.7 |
| BT Slater | caught | 16 | 25 | 2 | 1 | 64.0 |
| FW McCann | caught | 8 | 18 | 1 | 0 | 44.4 |
| BA Hutton | lbw | 6 | 18 | 1 | 0 | 33.3 |
| JM Clarke | bowled | 4 | 8 | 1 | 0 | 50.0 |
| JA Haynes | caught | 24 | 52 | 4 | 0 | 46.2 |
| LW James | caught | 0 | 4 | 0 | 0 | 0.0 |
| LA Patterson-White | caught | 4 | 19 | 1 | 0 | 21.1 |
| F O'Neill | not out | 54 | 105 | 9 | 0 | 51.4 |
| DY Pennington | caught | 15 | 49 | 3 | 0 | 30.6 |
| Mohammad Ali | caught | 1 | 15 | 0 | 0 | 6.7 |
Extras: (b 4, lb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ARJ Ogborne | 6.0 | 1 | 20 | 0 | 3.33 |
| M Pretorius | 11.0 | 2 | 44 | 2 | 4 |
| JT Ball | 16.0 | 2 | 43 | 2 | 2.68 |
| C Overton | 16.5 | 7 | 29 | 5 | 1.72 |
| MJ Leach | 10.0 | 4 | 10 | 1 | 1 |
| AM Vaughan | 4.0 | 2 | 11 | 0 | 2.75 |
TossNottinghamshire , elected to field first
Top BattersJack Haynes (57), Fergus O'Neill (54), Jordan Hermann (106)
Top BowlersFergus O'Neill (6w), Liam Patterson-White (2w), Lewis Gregory (4w)
Notts — 4th Innings
166 (all out; 63.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | caught | 25 | 70 | 3 | 0 | 35.7 |
| BT Slater | caught | 16 | 25 | 2 | 1 | 64.0 |
| FW McCann | caught | 8 | 18 | 1 | 0 | 44.4 |
| BA Hutton | lbw | 6 | 18 | 1 | 0 | 33.3 |
| JM Clarke | bowled | 4 | 8 | 1 | 0 | 50.0 |
| JA Haynes | caught | 24 | 52 | 4 | 0 | 46.2 |
| LW James | caught | 0 | 4 | 0 | 0 | 0.0 |
| LA Patterson-White | caught | 4 | 19 | 1 | 0 | 21.1 |
| F O'Neill | not out | 54 | 105 | 9 | 0 | 51.4 |
| DY Pennington | caught | 15 | 49 | 3 | 0 | 30.6 |
| Mohammad Ali | caught | 1 | 15 | 0 | 0 | 6.7 |
Extras: (b 4, lb 5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ARJ Ogborne | 6.0 | 1 | 20 | 0 | 3.33 |
| M Pretorius | 11.0 | 2 | 44 | 2 | 4 |
| JT Ball | 16.0 | 2 | 43 | 2 | 2.68 |
| C Overton | 16.5 | 7 | 29 | 5 | 1.72 |
| MJ Leach | 10.0 | 4 | 10 | 1 | 1 |
| AM Vaughan | 4.0 | 2 | 11 | 0 | 2.75 |
VenueTrent Bridge, Nottingham
DateJun 12, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes






