County
First-class · 34th Match
Sussex
521
Glamorgan
155 & 268 (99.3 ov)
Result
Summary
Scorecard
Info
Full Scorecard
TossSussex , elected to field first
Top BattersJames Coles (224), Ben Kellaway (33), Asa Tribe (64)
Top BowlersJaydev Unadkat (4w), Tom Haines (3w), Tom Norton (3w)
Glamorgan — 3rd Innings
268 (all out; 99.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | caught | 30 | 117 | 3 | 0 | 25.6 |
| AM Tribe | bowled | 64 | 126 | 6 | 0 | 50.8 |
| KS Carlson | run out | 32 | 116 | 5 | 0 | 27.6 |
| BI Kellaway | lbw | 55 | 105 | 7 | 0 | 52.4 |
| CA Ingram | caught | 0 | 12 | 0 | 0 | 0.0 |
| SR Dickson | caught | 4 | 8 | 1 | 0 | 50.0 |
| CB Cooke | lbw | 26 | 49 | 1 | 1 | 53.1 |
| T van der Gugten | caught wk | 17 | 54 | 2 | 0 | 31.5 |
| MS Crane | not out | 3 | 14 | 0 | 0 | 21.4 |
| TO Norton | caught wk | 0 | 5 | 0 | 0 | 0.0 |
| R Hadley | bowled | 0 | 1 | 0 | 0 | 0.0 |
Extras: (b 4, lb 13, nb 20)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JD Unadkat | 20.0 | 8 | 52 | 0 | 2.6 |
| SF Hunt | 17.0 | 1 | 50 | 0 | 2.94 |
| DC Goodman | 10.0 | 3 | 34 | 2 | 3.4 |
| TJ Haines | 9.0 | 5 | 5 | 3 | 0.55 |
| TJ Price | 7.0 | 0 | 26 | 0 | 3.71 |
| JJ Carson | 23.0 | 3 | 50 | 1 | 2.17 |
| JM Coles | 13.3 | 3 | 34 | 3 | 2.51 |
TossSussex , elected to field first
Top BattersJames Coles (224), Ben Kellaway (33), Asa Tribe (64)
Top BowlersJaydev Unadkat (4w), Tom Haines (3w), Tom Norton (3w)
Glamorgan — 3rd Innings
268 (all out; 99.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | caught | 30 | 117 | 3 | 0 | 25.6 |
| AM Tribe | bowled | 64 | 126 | 6 | 0 | 50.8 |
| KS Carlson | run out | 32 | 116 | 5 | 0 | 27.6 |
| BI Kellaway | lbw | 55 | 105 | 7 | 0 | 52.4 |
| CA Ingram | caught | 0 | 12 | 0 | 0 | 0.0 |
| SR Dickson | caught | 4 | 8 | 1 | 0 | 50.0 |
| CB Cooke | lbw | 26 | 49 | 1 | 1 | 53.1 |
| T van der Gugten | caught wk | 17 | 54 | 2 | 0 | 31.5 |
| MS Crane | not out | 3 | 14 | 0 | 0 | 21.4 |
| TO Norton | caught wk | 0 | 5 | 0 | 0 | 0.0 |
| R Hadley | bowled | 0 | 1 | 0 | 0 | 0.0 |
Extras: (b 4, lb 13, nb 20)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JD Unadkat | 20.0 | 8 | 52 | 0 | 2.6 |
| SF Hunt | 17.0 | 1 | 50 | 0 | 2.94 |
| DC Goodman | 10.0 | 3 | 34 | 2 | 3.4 |
| TJ Haines | 9.0 | 5 | 5 | 3 | 0.55 |
| TJ Price | 7.0 | 0 | 26 | 0 | 3.71 |
| JJ Carson | 23.0 | 3 | 50 | 1 | 2.17 |
| JM Coles | 13.3 | 3 | 34 | 3 | 2.51 |
VenueCounty Ground, Hove
DateJun 12, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes






