County
First-class · 33rd Match
Leicestershire
187 & 428 (f/o)
Essex
401 & 217/4 (45.5 ov, target 215)
Result
Summary
Scorecard
Info
Full Scorecard
TossLeicestershire , elected to field first
Top BattersNick Kelly (78), Lewis Hill (127), Jordan Cox (204)
Top BowlersRehan Ahmed (4w), Joey Evison (1w), Simon Harmer (3w)
Leics — 3rd Innings
382 (8 wkts; 138.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RK Patel | bowled | 58 | 97 | 10 | 0 | 59.8 |
| SSE Gumbs | bowled | 49 | 125 | 8 | 0 | 39.2 |
| Rehan Ahmed | lbw | 23 | 47 | 4 | 0 | 48.9 |
| LJ Hill | not out | 89 | 267 | 7 | 0 | 33.3 |
| NF Kelly | lbw | 19 | 37 | 2 | 1 | 51.4 |
| JDM Evison | lbw | 9 | 26 | 0 | 1 | 34.6 |
| OB Cox | bowled | 49 | 83 | 6 | 0 | 59.0 |
| BGF Green | lbw | 29 | 61 | 4 | 0 | 47.5 |
| TAR Scriven | lbw | 10 | 39 | 1 | 0 | 25.6 |
| JH Davey | not out | 14 | 50 | 1 | 1 | 28.0 |
Extras: (b 24, lb 7, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Porter | 29.0 | 7 | 79 | 1 | 2.72 |
| S Snater | 33.3 | 8 | 68 | 3 | 2.02 |
| CE Bennett | 21.0 | 5 | 69 | 1 | 3.28 |
| SR Harmer | 48.0 | 8 | 113 | 3 | 2.35 |
| MJJ Critchley | 7.0 | 0 | 22 | 0 | 3.14 |
TossLeicestershire , elected to field first
Top BattersNick Kelly (78), Lewis Hill (127), Jordan Cox (204)
Top BowlersRehan Ahmed (4w), Joey Evison (1w), Simon Harmer (3w)
Leics — 3rd Innings
382 (8 wkts; 138.3 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RK Patel | bowled | 58 | 97 | 10 | 0 | 59.8 |
| SSE Gumbs | bowled | 49 | 125 | 8 | 0 | 39.2 |
| Rehan Ahmed | lbw | 23 | 47 | 4 | 0 | 48.9 |
| LJ Hill | not out | 89 | 267 | 7 | 0 | 33.3 |
| NF Kelly | lbw | 19 | 37 | 2 | 1 | 51.4 |
| JDM Evison | lbw | 9 | 26 | 0 | 1 | 34.6 |
| OB Cox | bowled | 49 | 83 | 6 | 0 | 59.0 |
| BGF Green | lbw | 29 | 61 | 4 | 0 | 47.5 |
| TAR Scriven | lbw | 10 | 39 | 1 | 0 | 25.6 |
| JH Davey | not out | 14 | 50 | 1 | 1 | 28.0 |
Extras: (b 24, lb 7, nb 2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Porter | 29.0 | 7 | 79 | 1 | 2.72 |
| S Snater | 33.3 | 8 | 68 | 3 | 2.02 |
| CE Bennett | 21.0 | 5 | 69 | 1 | 3.28 |
| SR Harmer | 48.0 | 8 | 113 | 3 | 2.35 |
| MJJ Critchley | 7.0 | 0 | 22 | 0 | 3.14 |
VenueGrace Road, Leicester
DateJun 12, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes






