County
First-class · 32nd Match
Yorkshire
469 & 246/6d
Warwickshire
263 & 322/7 (107.2 ov, target 453)
Live
Summary
Scorecard
Info
Full Scorecard
TossWarwickshire , elected to field first
Top BattersWilliam Luxton (167), William Luxton (69), Ed Barnard (83)
Top BowlersHasan Ali (3w), George Hill (3w), Ed Barnard (3w)
Warwickshire — 4th Innings
88 (3 wkts; 28.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RM Yates | caught | 20 | 40 | 3 | 0 | 50.0 |
| AL Davies | caught | 24 | 60 | 2 | 0 | 40.0 |
| ER Bamber | not out | 20 | 40 | 4 | 0 | 50.0 |
| DR Mousley | caught | 12 | 5 | 3 | 0 | 240.0 |
| SR Hain | not out | 3 | 25 | 0 | 0 | 12.0 |
Extras: (b 9)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 7.0 | 2 | 23 | 0 | 3.28 |
| CJ White | 10.0 | 4 | 19 | 0 | 1.9 |
| DM Bess | 4.2 | 1 | 14 | 0 | 3.23 |
| GCH Hill | 7.0 | 3 | 23 | 3 | 3.28 |
TossWarwickshire , elected to field first
Top BattersWilliam Luxton (167), William Luxton (69), Ed Barnard (83)
Top BowlersHasan Ali (3w), George Hill (3w), Ed Barnard (3w)
Warwickshire — 4th Innings
88 (3 wkts; 28.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RM Yates | caught | 20 | 40 | 3 | 0 | 50.0 |
| AL Davies | caught | 24 | 60 | 2 | 0 | 40.0 |
| ER Bamber | not out | 20 | 40 | 4 | 0 | 50.0 |
| DR Mousley | caught | 12 | 5 | 3 | 0 | 240.0 |
| SR Hain | not out | 3 | 25 | 0 | 0 | 12.0 |
Extras: (b 9)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 7.0 | 2 | 23 | 0 | 3.28 |
| CJ White | 10.0 | 4 | 19 | 0 | 1.9 |
| DM Bess | 4.2 | 1 | 14 | 0 | 3.23 |
| GCH Hill | 7.0 | 3 | 23 | 3 | 3.28 |
VenueNorth Marine Road Ground, Scarborough
DateJun 12, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes






