County
First-class · 31st Match
Surrey
421 & 259/5d
Hampshire
333 & 101/2 (44 ov, target 348)
Result
Summary
Scorecard
Info
Full Scorecard
TossHampshire , elected to field first
Top BattersDan Lawrence (218), Dom Sibley (105), Delano Potgieter (84)
Top BowlersJordan Clark (4w), Reece Topley (2w), Kyle Abbott (3w)
Hampshire — 4th Innings
101 (2 wkts; 44 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TE Albert | caught wk | 1 | 13 | 0 | 0 | 7.7 |
| NRT Gubbins | caught wk | 10 | 29 | 2 | 0 | 34.5 |
| AGH Orr | not out | 53 | 121 | 9 | 0 | 43.8 |
| JS Lehmann | not out | 26 | 103 | 4 | 0 | 25.2 |
Extras: (b 4, lb 2, w 1, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Fisher | 8.0 | 5 | 5 | 0 | 0.62 |
| RJW Topley | 10.0 | 5 | 20 | 2 | 2 |
| JPA Taylor | 6.0 | 0 | 21 | 0 | 3.5 |
| J Clark | 6.0 | 2 | 11 | 0 | 1.83 |
| WG Jacks | 9.0 | 3 | 20 | 0 | 2.22 |
| TK Curran | 5.0 | 2 | 18 | 0 | 3.6 |
TossHampshire , elected to field first
Top BattersDan Lawrence (218), Dom Sibley (105), Delano Potgieter (84)
Top BowlersJordan Clark (4w), Reece Topley (2w), Kyle Abbott (3w)
Hampshire — 4th Innings
101 (2 wkts; 44 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TE Albert | caught wk | 1 | 13 | 0 | 0 | 7.7 |
| NRT Gubbins | caught wk | 10 | 29 | 2 | 0 | 34.5 |
| AGH Orr | not out | 53 | 121 | 9 | 0 | 43.8 |
| JS Lehmann | not out | 26 | 103 | 4 | 0 | 25.2 |
Extras: (b 4, lb 2, w 1, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MD Fisher | 8.0 | 5 | 5 | 0 | 0.62 |
| RJW Topley | 10.0 | 5 | 20 | 2 | 2 |
| JPA Taylor | 6.0 | 0 | 21 | 0 | 3.5 |
| J Clark | 6.0 | 2 | 11 | 0 | 1.83 |
| WG Jacks | 9.0 | 3 | 20 | 0 | 2.22 |
| TK Curran | 5.0 | 2 | 18 | 0 | 3.6 |
VenueKennington Oval, London
DateJun 07, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes






