County
First-class · 25th Match
Sussex
3/0 (5 ov)
Leicestershire
328
Stumps
Summary
Scorecard
Info
Full Scorecard
TossSussex , elected to field first
Top BattersTom Clark (2), Ian Holland (63)
Top BowlersJack Carson (4w)
Leics — 1st Innings
214 (7 wkts; 64 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RK Patel | run out | 45 | 78 | 7 | 0 | 57.7 |
| J Weatherald | caught | 43 | 66 | 6 | 0 | 65.2 |
| SG Budinger | bowled | 14 | 40 | 1 | 0 | 35.0 |
| IG Holland | not out | 31 | 90 | 1 | 0 | 34.4 |
| JA Tattersall | caught | 20 | 43 | 3 | 0 | 46.5 |
| SS Eskinazi | caught | 14 | 47 | 2 | 0 | 29.8 |
| OB Cox | caught | 13 | 13 | 3 | 0 | 100.0 |
| BGF Green | lbw | 0 | 2 | 0 | 0 | 0.0 |
| TAR Scriven | not out | 4 | 11 | 0 | 0 | 36.4 |
Extras: (b 1, lb 17, nb 12)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| OE Robinson | 19.0 | 3 | 71 | 1 | 3.73 |
| FJ Hudson-Prentice | 15.0 | 2 | 43 | 0 | 2.86 |
| TGR Clark | 9.0 | 2 | 35 | 0 | 3.88 |
| HT Crocombe | 12.0 | 3 | 23 | 1 | 1.91 |
| JJ Carson | 9.0 | 0 | 24 | 4 | 2.66 |
TossSussex , elected to field first
Top BattersTom Clark (2), Ian Holland (63)
Top BowlersJack Carson (4w)
Leics — 1st Innings
214 (7 wkts; 64 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RK Patel | run out | 45 | 78 | 7 | 0 | 57.7 |
| J Weatherald | caught | 43 | 66 | 6 | 0 | 65.2 |
| SG Budinger | bowled | 14 | 40 | 1 | 0 | 35.0 |
| IG Holland | not out | 31 | 90 | 1 | 0 | 34.4 |
| JA Tattersall | caught | 20 | 43 | 3 | 0 | 46.5 |
| SS Eskinazi | caught | 14 | 47 | 2 | 0 | 29.8 |
| OB Cox | caught | 13 | 13 | 3 | 0 | 100.0 |
| BGF Green | lbw | 0 | 2 | 0 | 0 | 0.0 |
| TAR Scriven | not out | 4 | 11 | 0 | 0 | 36.4 |
Extras: (b 1, lb 17, nb 12)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| OE Robinson | 19.0 | 3 | 71 | 1 | 3.73 |
| FJ Hudson-Prentice | 15.0 | 2 | 43 | 0 | 2.86 |
| TGR Clark | 9.0 | 2 | 35 | 0 | 3.88 |
| HT Crocombe | 12.0 | 3 | 23 | 1 | 1.91 |
| JJ Carson | 9.0 | 0 | 24 | 4 | 2.66 |
VenueCounty Ground, Hove
DateMay 08, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes






