County
First-class · 24th Match
Glamorgan
Somerset
337/9 (96 ov)
Stumps
Summary
Scorecard
Info
Full Scorecard
TossGlamorgan , elected to field first
Top BattersTom Abell (86)
Top BowlersTom Norton (3w)
Somerset — 1st Innings
337 (9 wkts; 96 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JF Thomas | bowled | 71 | 129 | 8 | 1 | 55.0 |
| JEK Rew | bowled | 4 | 7 | 1 | 0 | 57.1 |
| TA Lammonby | lbw | 45 | 104 | 6 | 0 | 43.3 |
| AM Vaughan | caught wk | 17 | 27 | 3 | 0 | 63.0 |
| TB Abell | caught wk | 86 | 152 | 11 | 0 | 56.6 |
| WCF Smeed | caught | 12 | 31 | 2 | 0 | 38.7 |
| C Overton | caught | 33 | 53 | 6 | 0 | 62.3 |
| L Gregory | caught | 37 | 67 | 7 | 0 | 55.2 |
| M Pretorius | caught wk | 3 | 6 | 0 | 0 | 50.0 |
| MJ Leach | not out | 1 | 5 | 0 | 0 | 20.0 |
Extras: (b 5, lb 12, w 1, nb 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der Gugten | 21.0 | 7 | 57 | 2 | 2.71 |
| TO Norton | 19.0 | 3 | 75 | 3 | 3.94 |
| R Hadley | 19.0 | 2 | 67 | 2 | 3.52 |
| Zain-ul-Hassan | 19.0 | 5 | 61 | 2 | 3.21 |
| BI Kellaway | 8.0 | 1 | 29 | 0 | 3.62 |
| MS Crane | 10.0 | 1 | 31 | 0 | 3.1 |
TossGlamorgan , elected to field first
Top BattersTom Abell (86)
Top BowlersTom Norton (3w)
Somerset — 1st Innings
337 (9 wkts; 96 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JF Thomas | bowled | 71 | 129 | 8 | 1 | 55.0 |
| JEK Rew | bowled | 4 | 7 | 1 | 0 | 57.1 |
| TA Lammonby | lbw | 45 | 104 | 6 | 0 | 43.3 |
| AM Vaughan | caught wk | 17 | 27 | 3 | 0 | 63.0 |
| TB Abell | caught wk | 86 | 152 | 11 | 0 | 56.6 |
| WCF Smeed | caught | 12 | 31 | 2 | 0 | 38.7 |
| C Overton | caught | 33 | 53 | 6 | 0 | 62.3 |
| L Gregory | caught | 37 | 67 | 7 | 0 | 55.2 |
| M Pretorius | caught wk | 3 | 6 | 0 | 0 | 50.0 |
| MJ Leach | not out | 1 | 5 | 0 | 0 | 20.0 |
Extras: (b 5, lb 12, w 1, nb 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der Gugten | 21.0 | 7 | 57 | 2 | 2.71 |
| TO Norton | 19.0 | 3 | 75 | 3 | 3.94 |
| R Hadley | 19.0 | 2 | 67 | 2 | 3.52 |
| Zain-ul-Hassan | 19.0 | 5 | 61 | 2 | 3.21 |
| BI Kellaway | 8.0 | 1 | 29 | 0 | 3.62 |
| MS Crane | 10.0 | 1 | 31 | 0 | 3.1 |
VenueSophia Gardens, Cardiff
DateMay 08, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes








