County
First-class · 23rd Match
Nottinghamshire
317/7 (90.5 ov)
Surrey
Stumps
Summary
Scorecard
Info
Full Scorecard
TossSurrey , elected to field first
Top BattersJoe Clarke (129)
Top BowlersDaniel Worrall (5w)
Notts — 1st Innings
317 (7 wkts; 90.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | caught | 7 | 24 | 1 | 0 | 29.2 |
| BT Slater | caught | 9 | 23 | 2 | 0 | 39.1 |
| BM Duckett | caught wk | 42 | 59 | 6 | 0 | 71.2 |
| JM Clarke | not out | 129 | 222 | 13 | 0 | 58.1 |
| JA Haynes | caught | 82 | 131 | 12 | 0 | 62.6 |
| K Verreynne | caught | 0 | 3 | 0 | 0 | 0.0 |
| LW James | caught wk | 2 | 8 | 0 | 0 | 25.0 |
| LA Patterson-White | bowled | 0 | 2 | 0 | 0 | 0.0 |
| F O'Neill | not out | 31 | 78 | 5 | 0 | 39.7 |
Extras: (b 1, lb 4, nb 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAP Atkinson | 22.0 | 4 | 63 | 0 | 2.86 |
| DJ Worrall | 20.0 | 6 | 61 | 5 | 3.05 |
| J Clark | 17.0 | 1 | 71 | 0 | 4.17 |
| SA Abbott | 17.5 | 1 | 63 | 2 | 3.53 |
| DW Lawrence | 7.0 | 0 | 31 | 0 | 4.42 |
| ARG Thomas | 7.0 | 1 | 23 | 0 | 3.28 |
TossSurrey , elected to field first
Top BattersJoe Clarke (129)
Top BowlersDaniel Worrall (5w)
Notts — 1st Innings
317 (7 wkts; 90.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | caught | 7 | 24 | 1 | 0 | 29.2 |
| BT Slater | caught | 9 | 23 | 2 | 0 | 39.1 |
| BM Duckett | caught wk | 42 | 59 | 6 | 0 | 71.2 |
| JM Clarke | not out | 129 | 222 | 13 | 0 | 58.1 |
| JA Haynes | caught | 82 | 131 | 12 | 0 | 62.6 |
| K Verreynne | caught | 0 | 3 | 0 | 0 | 0.0 |
| LW James | caught wk | 2 | 8 | 0 | 0 | 25.0 |
| LA Patterson-White | bowled | 0 | 2 | 0 | 0 | 0.0 |
| F O'Neill | not out | 31 | 78 | 5 | 0 | 39.7 |
Extras: (b 1, lb 4, nb 10)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AAP Atkinson | 22.0 | 4 | 63 | 0 | 2.86 |
| DJ Worrall | 20.0 | 6 | 61 | 5 | 3.05 |
| J Clark | 17.0 | 1 | 71 | 0 | 4.17 |
| SA Abbott | 17.5 | 1 | 63 | 2 | 3.53 |
| DW Lawrence | 7.0 | 0 | 31 | 0 | 4.42 |
| ARG Thomas | 7.0 | 1 | 23 | 0 | 3.28 |
VenueTrent Bridge, Nottingham
DateMay 08, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes








