County
First-class · 22nd Match
Warwickshire
147
Yorkshire
110/4 (25 ov)
Stumps
Summary
Scorecard
Info
Full Scorecard
TossYorkshire , elected to field first
Top BattersSam Hain (57), James Wharton (40)
Top BowlersOliver Hannon-Dalby (2w), Jack White (4w)
Yorkshire — 2nd Innings
110 (4 wkts; 25 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Lyth | caught wk | 2 | 15 | 0 | 0 | 13.3 |
| FJ Bean | lbw | 13 | 11 | 2 | 0 | 118.2 |
| JH Wharton | caught | 40 | 58 | 6 | 0 | 69.0 |
| ML Revis | lbw | 5 | 19 | 1 | 0 | 26.3 |
| HC Brook | not out | 29 | 40 | 4 | 1 | 72.5 |
| JM Bairstow | not out | 9 | 7 | 2 | 0 | 128.6 |
Extras: (b 12)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ER Bamber | 7.0 | 1 | 25 | 1 | 3.57 |
| OJ Hannon-Dalby | 7.0 | 0 | 25 | 2 | 3.57 |
| EG Barnard | 6.0 | 1 | 18 | 0 | 3 |
| MG Booth | 3.0 | 0 | 17 | 0 | 5.66 |
| JA Thompson | 2.0 | 0 | 13 | 1 | 6.5 |
TossYorkshire , elected to field first
Top BattersSam Hain (57), James Wharton (40)
Top BowlersOliver Hannon-Dalby (2w), Jack White (4w)
Yorkshire — 2nd Innings
110 (4 wkts; 25 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Lyth | caught wk | 2 | 15 | 0 | 0 | 13.3 |
| FJ Bean | lbw | 13 | 11 | 2 | 0 | 118.2 |
| JH Wharton | caught | 40 | 58 | 6 | 0 | 69.0 |
| ML Revis | lbw | 5 | 19 | 1 | 0 | 26.3 |
| HC Brook | not out | 29 | 40 | 4 | 1 | 72.5 |
| JM Bairstow | not out | 9 | 7 | 2 | 0 | 128.6 |
Extras: (b 12)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| ER Bamber | 7.0 | 1 | 25 | 1 | 3.57 |
| OJ Hannon-Dalby | 7.0 | 0 | 25 | 2 | 3.57 |
| EG Barnard | 6.0 | 1 | 18 | 0 | 3 |
| MG Booth | 3.0 | 0 | 17 | 0 | 5.66 |
| JA Thompson | 2.0 | 0 | 13 | 1 | 6.5 |
VenueEdgbaston, Birmingham
DateMay 08, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes








