County
First-class · 21st Match
Essex
51/2 (22 ov)
Hampshire
235
Stumps
Summary
Scorecard
Info
Full Scorecard
TossEssex , elected to field first
Top BattersTom Westley (24), Jake Lehmann (89)
Top BowlersWiaan Mulder (3w), Kyle Abbott (1w)
Essex — 2nd Innings
51 (2 wkts; 22 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught | 18 | 59 | 4 | 0 | 30.5 |
| PI Walter | caught wk | 5 | 23 | 1 | 0 | 21.7 |
| T Westley | not out | 24 | 37 | 4 | 0 | 64.9 |
| SJ Cook | not out | 0 | 13 | 0 | 0 | 0.0 |
Extras: (b 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KJ Abbott | 7.0 | 2 | 10 | 1 | 1.42 |
| Codi Yusuf | 7.0 | 2 | 20 | 0 | 2.85 |
| JK Fuller | 4.0 | 1 | 10 | 1 | 2.5 |
| SW Currie | 4.0 | 1 | 7 | 0 | 1.75 |
TossEssex , elected to field first
Top BattersTom Westley (24), Jake Lehmann (89)
Top BowlersWiaan Mulder (3w), Kyle Abbott (1w)
Essex — 2nd Innings
51 (2 wkts; 22 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught | 18 | 59 | 4 | 0 | 30.5 |
| PI Walter | caught wk | 5 | 23 | 1 | 0 | 21.7 |
| T Westley | not out | 24 | 37 | 4 | 0 | 64.9 |
| SJ Cook | not out | 0 | 13 | 0 | 0 | 0.0 |
Extras: (b 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KJ Abbott | 7.0 | 2 | 10 | 1 | 1.42 |
| Codi Yusuf | 7.0 | 2 | 20 | 0 | 2.85 |
| JK Fuller | 4.0 | 1 | 10 | 1 | 2.5 |
| SW Currie | 4.0 | 1 | 7 | 0 | 1.75 |
VenueCounty Ground, Chelmsford
DateMay 08, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes








