County
First-class · 19th Match
Somerset
274 & 184 (69.2 ov, target 260)
Yorkshire
162 & 371
Result
Summary
Scorecard
Info
Full Scorecard
TossSomerset , elected to field first
Top BattersJoshua Thomas (136), Joshua Thomas (57), Finlay Bean (35)
Top BowlersLewis Gregory (6w), Craig Overton (4w), Jack White (4w)
Somerset — 4th Innings
184 (all out; 69.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AM Vaughan | bowled | 4 | 13 | 0 | 0 | 30.8 |
| JF Thomas | caught | 57 | 165 | 3 | 0 | 34.5 |
| TA Lammonby | bowled | 4 | 25 | 0 | 0 | 16.0 |
| JEK Rew | caught wk | 2 | 6 | 0 | 0 | 33.3 |
| TB Abell | caught | 41 | 63 | 6 | 0 | 65.1 |
| THS Rew | caught wk | 30 | 61 | 4 | 0 | 49.2 |
| WCF Smeed | caught | 21 | 24 | 4 | 0 | 87.5 |
| C Overton | caught | 2 | 18 | 0 | 0 | 11.1 |
| L Gregory | not out | 22 | 29 | 2 | 0 | 75.9 |
| M Pretorius | caught | 0 | 1 | 0 | 0 | 0.0 |
| ARJ Ogborne | bowled | 1 | 11 | 0 | 0 | 9.1 |
Extras:
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ White | 9.0 | 2 | 21 | 0 | 2.33 |
| GCH Hill | 13.0 | 5 | 27 | 2 | 2.07 |
| DM Bess | 24.2 | 4 | 60 | 4 | 2.46 |
| JA Richardson | 3.0 | 0 | 5 | 0 | 1.66 |
| JE Root | 16.0 | 2 | 49 | 4 | 3.06 |
| LV van Beek | 4.0 | 0 | 22 | 0 | 5.5 |
TossSomerset , elected to field first
Top BattersJoshua Thomas (136), Joshua Thomas (57), Finlay Bean (35)
Top BowlersLewis Gregory (6w), Craig Overton (4w), Jack White (4w)
Somerset — 4th Innings
184 (all out; 69.2 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AM Vaughan | bowled | 4 | 13 | 0 | 0 | 30.8 |
| JF Thomas | caught | 57 | 165 | 3 | 0 | 34.5 |
| TA Lammonby | bowled | 4 | 25 | 0 | 0 | 16.0 |
| JEK Rew | caught wk | 2 | 6 | 0 | 0 | 33.3 |
| TB Abell | caught | 41 | 63 | 6 | 0 | 65.1 |
| THS Rew | caught wk | 30 | 61 | 4 | 0 | 49.2 |
| WCF Smeed | caught | 21 | 24 | 4 | 0 | 87.5 |
| C Overton | caught | 2 | 18 | 0 | 0 | 11.1 |
| L Gregory | not out | 22 | 29 | 2 | 0 | 75.9 |
| M Pretorius | caught | 0 | 1 | 0 | 0 | 0.0 |
| ARJ Ogborne | bowled | 1 | 11 | 0 | 0 | 9.1 |
Extras:
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CJ White | 9.0 | 2 | 21 | 0 | 2.33 |
| GCH Hill | 13.0 | 5 | 27 | 2 | 2.07 |
| DM Bess | 24.2 | 4 | 60 | 4 | 2.46 |
| JA Richardson | 3.0 | 0 | 5 | 0 | 1.66 |
| JE Root | 16.0 | 2 | 49 | 4 | 3.06 |
| LV van Beek | 4.0 | 0 | 22 | 0 | 5.5 |
VenueThe Cooper Associates County Ground, Taunton
DateMay 01, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes








