County
First-class · 18th Match
Hampshire
214 & 253 (92.5 ov) (f/o)
Glamorgan
536/7d
Result
Summary
Scorecard
Info
Full Scorecard
TossHampshire , elected to field first
Top BattersBen Mayes (59), Ben Brown (96), Kiran Carlson (209)
Top BowlersTom Prest (2w), Timm van der Gugten (4w), Mason Crane (3w)
Hampshire — 3rd Innings
253 (all out; 92.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TE Albert | caught | 36 | 68 | 6 | 0 | 52.9 |
| NRT Gubbins | bowled | 0 | 1 | 0 | 0 | 0.0 |
| TJ Prest | caught wk | 5 | 27 | 0 | 0 | 18.5 |
| FS Middleton | lbw | 23 | 91 | 2 | 0 | 25.3 |
| BA Mayes | bowled | 14 | 36 | 1 | 0 | 38.9 |
| BC Brown | bowled | 96 | 145 | 12 | 1 | 66.2 |
| FS Organ | lbw | 6 | 40 | 0 | 0 | 15.0 |
| SW Currie | lbw | 25 | 70 | 3 | 0 | 35.7 |
| KJ Abbott | caught | 1 | 9 | 0 | 0 | 11.1 |
| Codi Yusuf | bowled | 15 | 66 | 2 | 0 | 22.7 |
| S Baker | not out | 4 | 8 | 1 | 0 | 50.0 |
Extras: (b 9, lb 10, w 1, nb 8)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der Gugten | 21.5 | 4 | 65 | 3 | 2.97 |
| JP McIlroy | 19.0 | 2 | 39 | 2 | 2.05 |
| Zain-ul-Hassan | 10.0 | 2 | 28 | 0 | 2.8 |
| R Hadley | 14.0 | 4 | 36 | 2 | 2.57 |
| MS Crane | 24.0 | 3 | 48 | 3 | 2 |
| KS Carlson | 4.0 | 0 | 18 | 0 | 4.5 |
TossHampshire , elected to field first
Top BattersBen Mayes (59), Ben Brown (96), Kiran Carlson (209)
Top BowlersTom Prest (2w), Timm van der Gugten (4w), Mason Crane (3w)
Hampshire — 3rd Innings
253 (all out; 92.5 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TE Albert | caught | 36 | 68 | 6 | 0 | 52.9 |
| NRT Gubbins | bowled | 0 | 1 | 0 | 0 | 0.0 |
| TJ Prest | caught wk | 5 | 27 | 0 | 0 | 18.5 |
| FS Middleton | lbw | 23 | 91 | 2 | 0 | 25.3 |
| BA Mayes | bowled | 14 | 36 | 1 | 0 | 38.9 |
| BC Brown | bowled | 96 | 145 | 12 | 1 | 66.2 |
| FS Organ | lbw | 6 | 40 | 0 | 0 | 15.0 |
| SW Currie | lbw | 25 | 70 | 3 | 0 | 35.7 |
| KJ Abbott | caught | 1 | 9 | 0 | 0 | 11.1 |
| Codi Yusuf | bowled | 15 | 66 | 2 | 0 | 22.7 |
| S Baker | not out | 4 | 8 | 1 | 0 | 50.0 |
Extras: (b 9, lb 10, w 1, nb 8)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| T van der Gugten | 21.5 | 4 | 65 | 3 | 2.97 |
| JP McIlroy | 19.0 | 2 | 39 | 2 | 2.05 |
| Zain-ul-Hassan | 10.0 | 2 | 28 | 0 | 2.8 |
| R Hadley | 14.0 | 4 | 36 | 2 | 2.57 |
| MS Crane | 24.0 | 3 | 48 | 3 | 2 |
| KS Carlson | 4.0 | 0 | 18 | 0 | 4.5 |
VenueThe Rose Bowl, Southampton
DateMay 01, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes








