County
First-class · 16th Match
GLA
Glamorgan
440 & 137/2 (52 ov)
LEI
Leicestershire
586/7d
Result
Full Scorecard
TossGlamorgan , elected to bat first
Top BattersMason Crane (99), Asa Tribe (67), Jonathan Tattersall (112)
Top BowlersAndy Gorvin (2w), Ian Holland (2w), Josh Davey (1w)
Glamorgan — 3rd Innings
137 (2 wkts; 52 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| EJ Byrom | lbw | 5 | 17 | 1 | 0 | 29.4 |
| AM Tribe | not out | 67 | 140 | 9 | 0 | 47.9 |
| Zain-ul-Hassan | bowled | 29 | 80 | 1 | 0 | 36.2 |
| KS Carlson | not out | 28 | 75 | 2 | 0 | 37.3 |
Extras: (b 6, lb 1, w 1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JH Davey | 6.0 | 0 | 12 | 1 | 2 |
| IG Holland | 7.0 | 1 | 21 | 0 | 3 |
| AY Patel | 10.0 | 0 | 28 | 0 | 2.8 |
| J Hull | 6.0 | 0 | 19 | 0 | 3.16 |
| BGF Green | 7.0 | 1 | 19 | 1 | 2.71 |
| RK Patel | 11.0 | 2 | 28 | 0 | 2.54 |
| SS Eskinazi | 5.0 | 2 | 3 | 0 | 0.6 |
VenueSophia Gardens, Cardiff
DateApr 24, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes







