County
First-class · 15th Match
Surrey
472
Essex
409 & 302/2d (86 ov)
Result
Summary
Scorecard
Info
Full Scorecard
TossSurrey , elected to field first
Top BattersDan Lawrence (125), Paul Walter (101), Tom Westley (136)
Top BowlersDan Lawrence (3w), Gus Atkinson (1w), Simon Harmer (3w)
Essex — 3rd Innings
302 (2 wkts dec; 86 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PI Walter | lbw | 3 | 37 | 0 | 0 | 8.1 |
| D Elgar | not out | 107 | 238 | 10 | 1 | 45.0 |
| T Westley | caught | 136 | 169 | 22 | 2 | 80.5 |
| CWJ Allison | not out | 35 | 79 | 2 | 0 | 44.3 |
Extras: (lb 5, w 2, nb 14)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SA Abbott | 15.0 | 3 | 43 | 0 | 2.86 |
| AAP Atkinson | 11.0 | 3 | 12 | 1 | 1.09 |
| DW Lawrence | 19.0 | 2 | 54 | 1 | 2.84 |
| J Clark | 11.0 | 2 | 47 | 0 | 4.27 |
| MD Fisher | 9.0 | 1 | 36 | 0 | 4 |
| TE Lawes | 6.0 | 2 | 45 | 0 | 7.5 |
| RJ Burns | 7.0 | 1 | 29 | 0 | 4.14 |
| DP Sibley | 6.0 | 0 | 24 | 0 | 4 |
| BT Foakes | 2.0 | 0 | 7 | 0 | 3.5 |
TossSurrey , elected to field first
Top BattersDan Lawrence (125), Paul Walter (101), Tom Westley (136)
Top BowlersDan Lawrence (3w), Gus Atkinson (1w), Simon Harmer (3w)
Essex — 3rd Innings
302 (2 wkts dec; 86 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PI Walter | lbw | 3 | 37 | 0 | 0 | 8.1 |
| D Elgar | not out | 107 | 238 | 10 | 1 | 45.0 |
| T Westley | caught | 136 | 169 | 22 | 2 | 80.5 |
| CWJ Allison | not out | 35 | 79 | 2 | 0 | 44.3 |
Extras: (lb 5, w 2, nb 14)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SA Abbott | 15.0 | 3 | 43 | 0 | 2.86 |
| AAP Atkinson | 11.0 | 3 | 12 | 1 | 1.09 |
| DW Lawrence | 19.0 | 2 | 54 | 1 | 2.84 |
| J Clark | 11.0 | 2 | 47 | 0 | 4.27 |
| MD Fisher | 9.0 | 1 | 36 | 0 | 4 |
| TE Lawes | 6.0 | 2 | 45 | 0 | 7.5 |
| RJ Burns | 7.0 | 1 | 29 | 0 | 4.14 |
| DP Sibley | 6.0 | 0 | 24 | 0 | 4 |
| BT Foakes | 2.0 | 0 | 7 | 0 | 3.5 |
VenueKennington Oval, London
DateApr 24, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes







