County
First-class · 14th Match
Yorkshire
511
Sussex
502 & 324/8 (86 ov)
Result
Summary
Scorecard
Info
Full Scorecard
TossYorkshire , elected to field first
Top BattersFinlay Bean (105), John Simpson (136), Tom Clark (93)
Top BowlersJack White (4w), Joe Root (3w), Henry Crocombe (3w)
Sussex — 3rd Innings
324 (8 wkts; 86 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TJ Haines | caught | 13 | 40 | 1 | 0 | 32.5 |
| DP Hughes | bowled | 0 | 4 | 0 | 0 | 0.0 |
| TGR Clark | caught wk | 93 | 177 | 16 | 0 | 52.5 |
| JJ Carson | lbw | 6 | 28 | 1 | 0 | 21.4 |
| JM Coles | bowled | 53 | 60 | 6 | 0 | 88.3 |
| JA Leaning | caught | 40 | 44 | 4 | 1 | 90.9 |
| JA Simpson | bowled | 4 | 31 | 0 | 0 | 12.9 |
| FJ Hudson-Prentice | not out | 27 | 67 | 4 | 0 | 40.3 |
| TJ Price | caught | 13 | 16 | 1 | 0 | 81.2 |
| OE Robinson | not out | 41 | 56 | 8 | 0 | 73.2 |
Extras: (b 12, lb 8, nb 14)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Richardson | 13.0 | 1 | 59 | 2 | 4.53 |
| CJ White | 9.0 | 4 | 16 | 0 | 1.77 |
| DM Bess | 28.0 | 7 | 92 | 1 | 3.28 |
| GCH Hill | 8.0 | 2 | 30 | 2 | 3.75 |
| LV van Beek | 7.0 | 0 | 40 | 0 | 5.71 |
| JE Root | 21.0 | 3 | 67 | 3 | 3.19 |
TossYorkshire , elected to field first
Top BattersFinlay Bean (105), John Simpson (136), Tom Clark (93)
Top BowlersJack White (4w), Joe Root (3w), Henry Crocombe (3w)
Sussex — 3rd Innings
324 (8 wkts; 86 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TJ Haines | caught | 13 | 40 | 1 | 0 | 32.5 |
| DP Hughes | bowled | 0 | 4 | 0 | 0 | 0.0 |
| TGR Clark | caught wk | 93 | 177 | 16 | 0 | 52.5 |
| JJ Carson | lbw | 6 | 28 | 1 | 0 | 21.4 |
| JM Coles | bowled | 53 | 60 | 6 | 0 | 88.3 |
| JA Leaning | caught | 40 | 44 | 4 | 1 | 90.9 |
| JA Simpson | bowled | 4 | 31 | 0 | 0 | 12.9 |
| FJ Hudson-Prentice | not out | 27 | 67 | 4 | 0 | 40.3 |
| TJ Price | caught | 13 | 16 | 1 | 0 | 81.2 |
| OE Robinson | not out | 41 | 56 | 8 | 0 | 73.2 |
Extras: (b 12, lb 8, nb 14)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Richardson | 13.0 | 1 | 59 | 2 | 4.53 |
| CJ White | 9.0 | 4 | 16 | 0 | 1.77 |
| DM Bess | 28.0 | 7 | 92 | 1 | 3.28 |
| GCH Hill | 8.0 | 2 | 30 | 2 | 3.75 |
| LV van Beek | 7.0 | 0 | 40 | 0 | 5.71 |
| JE Root | 21.0 | 3 | 67 | 3 | 3.19 |
VenueHeadingley, Leeds
DateApr 24, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes







