County
First-class · 13th Match
Nottinghamshire
279 & 537/7d (166 ov) (f/o)
Warwickshire
459
Result
Summary
Scorecard
Info
Full Scorecard
TossNottinghamshire , elected to field first
Top BattersJoe Clarke (94), Haseeb Hameed (115), Ed Barnard (165)
Top BowlersJosh Tongue (5w), Michael Booth (4w), Beau Webster (2w)
Notts — 3rd Innings
537 (7 wkts dec; 166 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | bowled | 115 | 245 | 14 | 0 | 46.9 |
| BT Slater | caught | 48 | 87 | 6 | 0 | 55.2 |
| BM Duckett | caught | 93 | 120 | 14 | 1 | 77.5 |
| JM Clarke | bowled | 82 | 190 | 7 | 0 | 43.2 |
| JA Haynes | lbw | 0 | 5 | 0 | 0 | 0.0 |
| K Verreynne | bowled | 115 | 243 | 10 | 0 | 47.3 |
| LW James | not out | 33 | 75 | 2 | 0 | 44.0 |
| LA Patterson-White | caught | 5 | 9 | 0 | 0 | 55.6 |
| BA Hutton | not out | 11 | 24 | 1 | 0 | 45.8 |
Extras: (b 14, lb 15, w 2, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 16.0 | 4 | 57 | 0 | 3.56 |
| ER Bamber | 22.0 | 3 | 48 | 0 | 2.18 |
| EG Barnard | 19.0 | 4 | 50 | 1 | 2.63 |
| JA Thompson | 23.0 | 4 | 64 | 0 | 2.78 |
| MG Booth | 20.0 | 0 | 75 | 1 | 3.75 |
| BJ Webster | 23.0 | 3 | 55 | 2 | 2.39 |
| RM Yates | 23.0 | 2 | 93 | 2 | 4.04 |
| DR Mousley | 20.0 | 1 | 66 | 1 | 3.3 |
TossNottinghamshire , elected to field first
Top BattersJoe Clarke (94), Haseeb Hameed (115), Ed Barnard (165)
Top BowlersJosh Tongue (5w), Michael Booth (4w), Beau Webster (2w)
Notts — 3rd Innings
537 (7 wkts dec; 166 ovs)
| Batter | How Out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | bowled | 115 | 245 | 14 | 0 | 46.9 |
| BT Slater | caught | 48 | 87 | 6 | 0 | 55.2 |
| BM Duckett | caught | 93 | 120 | 14 | 1 | 77.5 |
| JM Clarke | bowled | 82 | 190 | 7 | 0 | 43.2 |
| JA Haynes | lbw | 0 | 5 | 0 | 0 | 0.0 |
| K Verreynne | bowled | 115 | 243 | 10 | 0 | 47.3 |
| LW James | not out | 33 | 75 | 2 | 0 | 44.0 |
| LA Patterson-White | caught | 5 | 9 | 0 | 0 | 55.6 |
| BA Hutton | not out | 11 | 24 | 1 | 0 | 45.8 |
Extras: (b 14, lb 15, w 2, nb 4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CR Woakes | 16.0 | 4 | 57 | 0 | 3.56 |
| ER Bamber | 22.0 | 3 | 48 | 0 | 2.18 |
| EG Barnard | 19.0 | 4 | 50 | 1 | 2.63 |
| JA Thompson | 23.0 | 4 | 64 | 0 | 2.78 |
| MG Booth | 20.0 | 0 | 75 | 1 | 3.75 |
| BJ Webster | 23.0 | 3 | 55 | 2 | 2.39 |
| RM Yates | 23.0 | 2 | 93 | 2 | 4.04 |
| DR Mousley | 20.0 | 1 | 66 | 1 | 3.3 |
VenueTrent Bridge, Nottingham
DateApr 24, 2026
FormatFirst-class
SeriesCounty Championship
Data from ESPN · Scores update every 5 minutes







